|
|
Search The Database:
Nutritional summary for Kielbasa, kolbassy, pork, beef, nonfat dry milk added
back
Food Type: Sausages and Luncheon Meats
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 13.26 | g |
| Total lipid (fat) | 27.15 | g |
| Carbohydrate, by difference | 2.14 | g |
| Ash | 3.5 | g |
| Energy | 310 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 53.95 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1297 | kj |
| Sugars, total | 0 | g |
| Fiber, total dietary | 0 | g |
| Calcium, Ca | 44 | mg |
| Iron, Fe | 1.45 | mg |
| Magnesium, Mg | 16 | mg |
| Phosphorus, P | 148 | mg |
| Potassium, K | 271 | mg |
| Sodium, Na | 1076 | mg |
| Zinc, Zn | 2.02 | mg |
| Copper, Cu | 0.1 | mg |
| Manganese, Mn | 0.04 | mg |
| Selenium, Se | 17.7 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Carotene, beta | 0 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.22 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 0 | mcg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.228 | mg |
| Riboflavin | 0.214 | mg |
| Niacin | 2.879 | mg |
| Pantothenic acid | 0.82 | mg |
| Vitamin B-6 | 0.18 | mg |
| Folate, total | 5 | mcg |
| Vitamin B-12 | 1.61 | mcg |
| Vitamin K (phylloquinone) | 1.6 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 5 | mcg |
| Folate, DFE | 5 | mcg_DFE |
| Tryptophan | 0.138 | g |
| Threonine | 0.432 | g |
| Isoleucine | 0.639 | g |
| Leucine | 0.874 | g |
| Lysine | 1.01 | g |
| Methionine | 0.276 | g |
| Cystine | 0.225 | g |
| Phenylalanine | 0.501 | g |
| Tyrosine | 0.49 | g |
| Valine | 0.639 | g |
| Arginine | 0.942 | g |
| Histidine | 0.314 | g |
| Alanine | 0.848 | g |
| Aspartic acid | 1.218 | g |
| Glutamic acid | 1.618 | g |
| Glycine | 1.039 | g |
| Proline | 0.687 | g |
| Serine | 0.53 | g |
| Cholesterol | 67 | mg |
| Fatty acids, total saturated | 9.91 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0.03 | g |
| 12:0 | 0.02 | g |
| 14:0 | 0.36 | g |
| 16:0 | 6.13 | g |
| 18:0 | 3.36 | g |
| 18:1 undifferentiated | 11.97 | g |
| 18:2 undifferentiated | 2.68 | g |
| 18:3 undifferentiated | 0.4 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.97 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Phytosterols | 0 | mg |
| Fatty acids, total monounsaturated | 12.94 | g |
| Fatty acids, total polyunsaturated | 3.08 | g |
From: Unknown
Notes:
|